Insurance
Flexible booking protection with our Recommended Insurance Policy.
If you book a policy with our recommended supplier, you can rest assured you’ll be covered even if you have to cancel your booking up to the day of departure.
All customers travelling with Travel Department must have adequate travel insurance. Travel Department sell a comprehensive policy to residents of Ireland; we suggest you avail of this. Travel insurance can be purchased online at the time of booking or by telephone any time prior to departure.
We have teamed up with Blue Insurance to offer you a range of policies to purchase at the time of booking.
You have a 14-day cooling off period during which you may cancel your policy without penalty.
This travel insurance does not include pre-existing medical conditions, if you have pre-existing medical conditions, please contact the Medical Screening Number on the insurance Policy document to advise of any pre-existing medical conditions. You will receive a follow up email with the insurance policy document and summary IPID for review.
View Travel Insurance Booklet
View Insurance Product Information Document (IPID)
View Insurance Compliance Certificate
Republic of Ireland Travel Insurance Price Breakdown
Ireland/UK
Period | Passengers aged 19 - 69 yrs | Passengers aged 70-75 yrs | Passengers aged 76-79 yrs | Passengers aged 80-86 yrs |
6 Day | €24.00 | €54.00 | €72.00 | €84 |
10 Day | €26.00 | €59.00 | €78.00 | €91 |
17 Day | €31.00 | €70.00 | €93.00 | No Cover Available |
Europe
Period | Passengers aged 19 - 69 yrs | Passengers aged 70-75 yrs | Passengers aged 76-79 yrs | Passengers aged 80-86 yrs |
6 Day | €33.00 | €74.00 | €99.00 | €116.00 |
10 Day | €38.00 | €86.00 | €114.00 | €133.00 |
17 Day | €44.00 | €99.00 | €132.00 | No Cover Available |
Worldwide (excluding USA/Canada)
Period | Passengers aged 19 - 69 yrs | Passengers aged 70-75 yrs | Passengers aged 76-79 yrs | Passengers aged 80-86 yrs |
6 Day | €63.00 | €142.00 | €189.00 | €221.00 |
10 Day | €67.00 | €151.00 | €201.00 | €235.00 |
17 Day | €76.00 | €171.00 | €228.00 | No Cover Available |
Worldwide including USA/Canada
Period | Passengers aged 19 - 69 yrs | Passengers aged 70-75 yrs | Passengers aged 76-79 yrs | Passengers aged 80-86 yrs |
10 Day | €89.00 | €200.00 | €267.00 | €312.00 |
17 Day | €99.00 | €223.00 | €297.00 | No Cover Available |
31 Day | €119.00 | €268.00 | No Cover Available | No Cover Available |
Australia and New Zealand
Period | Passengers aged 19 - 69 yrs | Passengers aged 70-75 yrs | Passengers aged 76-79 yrs | Passengers aged 80-86 yrs |
31 Day | €87 | €196 | No Cover Available | No Cover Available |
A 10% discount applies on the above amount if you have personal private medical insurance.